Parameter | Details |
---|---|
Model | GTQ-Trax20 |
Sensor Type | Catalytic (flammables), Electrochemical (toxic/O2), Infrared |
Detection Range | 0-100% LEL (flammables), 0-500ppm (CO), 0-100ppm (H2S), etc. (see Appendix 2) |
Sampling Method | Natural diffusion |
Operating Voltage | DC24V ±6V |
Power Consumption | ≤2.5W |
Explosion Protection | Ex d IIC T6 Gb / Ex tD A21 IP67 T80℃ |
Ingress Protection | IP67 |
Response Time (T90) | Flammables: ≤20s; O2/CO/H2S: ≤30s; Others: ≤60s |
Signal Output | 4-20mA analog / RS485 bus |
Sensor Lifetime | Catalytic: 3 years; Electrochemical: 2 years; Infrared: 5 years |
Dimensions | 130mm × 154mm × 95mm |
Weight | ~1.2kg |
Operating Temperature | Flammables: -40℃ to +70℃; Others: -20℃ to +50℃ |
Operating Humidity | ≤95% RH (no condensation) |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: